Activity Report
Environment-conscious product
The Sumitomo Heavy Industries (SHI) Group defines and certifies " environment-conscious product " as products that meet the group's own evaluation criteria and are environmental consideration and energy-saving throughout the product life cycle.
"Automation" was added to the assessment criteria in FY2019 as an item aimed at addressing social issues.
With "safety" also added to the assessment criteria in FY2020, the certification system is to be changed to a new form, "Sustainability Plus Product."
Assessment Criteria and Processes
In accordance with the SHI Group common format, each division assesses its own products for each of the classification items below.
Points are added according to the degree of achievement of each item. A product with at least 80 points is certified as an " environment-conscious product" and a product with at least 90 points is certified as a "super environment-conscious product."
Major classification | Minor classification |
---|---|
Resource recycling | Resource conservation (downsizing/making it lighter in weight), adoption of recycled resources or parts, recycling, making it long-life |
Combating climate change | Energy conservation, reduction of standby electricity, reduction of environmental loads in the product life cycle |
Environmental risk | Non-use of harmful substances |
Society | Automation, labor-saving |
List of Environment-conscious Products
During FY2020, five models were certified as super environment-conscious products and 19 models were certified as environment-conscious products.
The ratio of models certified as environment-conscious products to the group sales was 27% (the ratio for the previous fiscal year: 24%).
Segment | Division name | Product name (model number) | Registration classification | Assessment criteria item | |||
---|---|---|---|---|---|---|---|
Resource recycling | Combating climate change | Environmental risk | Society |
Precision Machinery | Plastics Machinery Division | SEEV-A injection molding machine | Environmentally friendly product | △ | 〇 | ◎ | 〇 |
---|---|---|---|---|---|---|---|
Sumitomo Heavy Industries Ion Technology Co., Ltd. | Saion-300 ion implantation devices | Environmentally friendly product | 〇 | 〇 | ◎ | △ | |
MC3-II/GP ion implantation devices | Environmentally friendly product | △ | ◎ | ◎ | △ | ||
S-UHE ion implantation devices | Environmentally friendly product | △ | ◎ | ◎ | △ | ||
Sumitomo Nacco Forklift | High-reach electric forklifts | Environmentally friendly product | △ | ◎ | ◎ | - | |
Construction Machinery | Sumitomo (S.H.I.) Construction Machinery | LEGEST hybrid hydraulic excavators | Super environmentally friendly product | △ | ◎ | ◎ | △ |
LEGEST hydraulic excavators | Super environmentally friendly product | △ | ◎ | ◎ | △ | ||
Hydraulic asphalt finisher | Environmentally friendly product | △ | ◎ | ◎ | - | ||
Sumitomo Heavy Industries Construction Cranes | SCX crawler crane | Environmentally friendly product | △ | ◎ | 〇 | 〇 | |
HSL crawler crane | Environmentally friendly product | △ | ◎ | 〇 | 〇 | ||
HLX crawler crane | Environmentally friendly product | △ | ◎ | 〇 | 〇 | ||
Industrial Machinery | Industrial Equipment Div. | Forging servopress (FPS) | Environmentally friendly product | 〇 | ◎ | ◎ | △ |
Shin Nippon Machinery | Steam turbines (long-blade, high-efficiency model) | Environmentally friendly product | 〇 | 〇 | △ | △ | |
Environmental Facilities & Plants | Energy & Environment Group | Biomass boiler | Environmentally friendly product | △ | 〇 | ◎ | △ |
Compact biomass boiler | Super environmentally friendly product | 〇 | 〇 | ◎ | △ | ||
Sumitomo Heavy Industries Process Equipment | DWC vertically split distillation columns | Environmentally friendly product | △ | 〇 | ◎ | △ | |
Sumitomo Heavy Industries Environment | Sumijetter grit jet pump | Super environmentally friendly product | 〇 | ◎ | 〇 | △ | |
Vertical screw-type dust remover | Environmentally friendly product | △ | ◎ | △ | ◎ | ||
Sumiju Plant Engineering | Evaporator | Super environmentally friendly product | △ | 〇 | ◎ | △ | |
Electrostatic precipitator | Environmentally friendly product | △ | ◎ | △ | △ | ||
Nihon Spindle Manufacturing | Eco Pulser bag filter dust collector | Environmentally friendly product | △ | ◎ | 〇 | △ | |
Thermal series of air conditioners | Environmentally friendly product | △ | ◎ | 〇 | 〇 | ||
Izumi Food Machinery | Multi-function extractor | Environmentally friendly product | △ | ◎ | 〇 | △ | |
NT plate-type sterilizer | Environmentally friendly product | 〇 | 〇 | ◎ | 〇 |
External Certification / Social assessment (as of October 2020)
External Certification
ISO 14001 Multi-siteCertification
The SHI Group engages in environmental activities in accordance with its group environmental principles and policy, and each works in Japan has made efforts to obtain certification since 1998.
With the aims of integrating rules for environmental management operation and of increasing the efficiency of maintaining certification, the SHI Group obtained ISO 14001 multi-site certification in 2018 covering 13 sites.
Through the FY2019 assessment, Sumitomo Heavy Industries Construction Cranes Co., Ltd., which had engaged in activities as a division of a works, became the first company among affiliated companies in Japan to renew its certification as an organization for company-wide multi-site certification covering its sales offices. Accordingly, the number of unified organizations has reached 50 in total.
All the group-affiliated companies in Japan that are not included in the scope of unified certification are individually certified.
With respect to overseas sites, main manufacturing plants started obtaining the certification in 1998, and 19 sites have already been certified as of FY2019.
Today, the percentage of certified sites in the entire SHI Group is 38%. Going forward, we will especially encourage overseas bases to obtain certification and continue promoting group-wide activities in addressing business issues through environmental activities.
Organization | Date of certification | Note |
Head Office | August 1998 | Unified certification in 2018 |
Tanashi Works | August 1998 | |
Sumitomo Heavy Industries Business Associates, Ltd. | September 1998 | |
Sumiju Business., Ltd. | October 1998 | |
Sumiju Tokki Service Co., Ltd. | November 1998 | |
Chiba Works | December 1998 | |
Sumitomo Construction Machinery Co., Ltd. | January 1999 | |
Kenki Engineering Chiba Co., Ltd. | February 1999 | |
Chiba Branch, Sumitomo Construction Machinery Sales Co., Ltd. | March 1999 | |
Sumitomo NACCO Forklift Sales Co., Ltd. | April 1999 | |
Yokosuka Works | May 1999 | |
Sumitomo Heavy Industries Marine & Engineering Co., Ltd. | June 1999 | |
Sumiju Yokosuka Kogyo Co., Ltd. | July 1999 | |
Sumiju Precision Forging Co., Ltd. | August 1999 | |
Nagoya Works | September 1999 | |
Okayama Works | October 1999 | |
Sumitomo Heavy Industries Finetech, Ltd. | November 1999 | |
Niihama Plant | December 1999 | |
Sumitomo Heavy Industries Material Handling Systems Co., Ltd. | January 2000 | |
Sumitomo Heavy Industries Himatex Co., Ltd. | February 2000 | |
Saijo Plant | March 2000 | |
Sumitomo Heavy Industries Process Equipment Co., Ltd. | April 2000 | |
Sumitomo Heavy Industries Construction Cranes Co., Ltd. | September 1998 | Unified certification in 2019 |
Organization | Date of certification | Note |
Sumitomo Nacco Forklift Co., Ltd. | March 2000 | Sumitomo NACCO Materials Handling Co., Ltd. |
Shin Nippon Machinery Co., Ltd. | February 2002 | |
Izumi Food Machinery Co., Ltd. | June 2002 | |
Sumitomo Heavy Industries Ion Technology Co., Ltd. | October 2002 | SEN Corporation |
Sumiju Environmental Engineering, Inc. | October 2002 | |
Sumitomo Heavy Industries Environment Co., Ltd. | November 2002 | |
Lightwell Co., Ltd. | February 2005 | |
Nihon Spindle Mfg Co., Ltd. | March 2006 | |
SHI-ATEX Co., Ltd. | January 2007 | Japan Irradiation Service Co., Ltd. |
Sumitomo Heavy Industries Power Transmission & Controls Sales Co., Ltd. | September 2007 | |
SFK Co., Ltd. | August 2008 | |
Sumitomo Heavy Industries Gearbox Co., Ltd. | August 2009 | SEISA Gear, Ltd. |
Sumitomo Heavy Industries Modern, Ltd. | December 2009 | |
Kyokuto Seiki Co., Ltd. | February 2015 |
Organization | Date of certification |
Sumitomo (SHI) Demag Plastics Machinery GmbH (Wiehe Factory) | April 1998 |
Dalian Spindle Cooling Towers Co., Ltd. | December 1999 |
Sumitomo (SHI) Cyclo Drive Germany GmbH | March 2006 |
Sumitomo (SHI) Cryogenics of Europe,Ltd. | June 2008 |
Ningbo Sumiju Machinery, Ltd. | September 2008 |
SHI Manufacturing & Service (Philipoines) Inc. | November 2011 |
Sumitomo (SHI) Cyclo Drive China Ltd. | May 2011 |
Sumitomo (SHI) Demag Plastics Machinery GmbH (Schwig Factory) | July 2011 |
LINK-BELT CONSTRUCTION EQUIPMENT COMPANY,L.P.,LLLP | August 2011 |
Suminac Philippines Inc, | September 2011 |
Sumitomo Heavy Industries (Tangshan), Ltd. | March 2012 |
Demag Plastics Machinery (Ningbo) Co.,Ltd. | December 2012 |
Sumitomo Heavy Industries (Vietnam)Co.,Ltd. | May 2013 |
Sumitomo NACCO Materials Handling (Vietnam) Co.,Ltd. | June 2013 |
Sumiju Magnet (Kunshan) Co., Ltd. | November 2013 |
Sumitomo (S.H.I.) Construction Machinery (Tangshan) Co., Ltd. | November 2014 |
Sumitomo (SHI) Cyclo Drive Shanghai, Ltd. | May 2016 |
Hansen Industrial Transmissions NV | March 2017 |
PT.Sumitomo S.H.I Construction Machinery Indnesia | June 2019 |
Third-Party Certification of Environmental Load Data
The SHI Group has obtained third-party certification from Bureau Veritas Japan Co., Ltd. for environmental load data associated with its business activities in Japan (energy usage (crude oil equivalent)*1 and CO2 emissions from energy use*2 in FY2020).*3
- *1Energy usage (crude oil equivalent): Electricity, city gas, LPG, heavy fuel oil A, gasoline, light oil, kerosene, hot water, cold water
- *2CO2 emissions from energy use: CO2 emissions from the companies' use of the energy listed in *1
- *3Excluding Tanashi Works, which received certification under Ordinances of the Tokyo Metropolitan Government
Social assessment
CDP
From our response to the CDP questionnaire survey conducted during 2020, we received the following grades.

Areas | Evaluation |
---|---|
Climate change | B- |
Water | C |
Supplier engagement | B |
S&P/JPX Carbon Efficient Index

We have been selected as a component of "S&P/JPX Carbon Efficient Index." (As of March 2021)
SOMPO Sustainability Index

We have been selected as a component of "Sompo Sustainability Index" managed by Sompo Asset Management Co., Ltd. (As of March 2021)
Capital Investment in Connection with the Environment and Energy Conservation
Capital Investment in Japan and abroad in relation to the environment and energy conservation during FY2019 accounted for 0.54% of net sales. From the standpoint of efficiency enhancement and energy-saving as well as of prevention of environmental accidents, we are systematically and proactively introducing equipment with new technologies and upgrading aging equipment.
Environment-related | Energy conservation-related | Total | |
---|---|---|---|
Percentage to net sales | 0.15% | 0.39% | 0.54% |